Rules & Sources
KTU rules and official sources
The 24 rule sets of APJ Abdul Kalam Technological University that OpenCGPA's calculators use, from 24 official documents: each with its version and the day it was verified against the saved copy.
| Rule | Official document | Version | Verified |
|---|---|---|---|
| CGPA to percentage | U.O. No. 3078/2023/KTU dated 26.11.2023: APJAKTU - Academic - CGPA to Percentage conversion formula for all UG and PG Programmes of all schemes of the University - Resolution of the Syndicate in item no. S-051-011 - Implemented - Orders issued (APJ Abdul Kalam Technological University); The A. P. J. Abdul Kalam Technological University Academic Regulations for B. Tech, 2019 (Annexure 1: Regulation for B.Tech, 2019) (APJ Abdul Kalam Technological University) | v2026.10.02 | 2 Oct 2026 |
| CGPA to percentage | APJ Abdul Kalam Technological University Bachelor of Technology (Regular) Academic Regulations, 2024 (APJ Abdul Kalam Technological University) | v2026.10.02 | 2 Oct 2026 |
| Grading table, SGPA & CGPA · B.Tech 2019 Scheme | The A. P. J. Abdul Kalam Technological University Academic Regulations for B. Tech, 2019 (Annexure 1: Regulation for B.Tech, 2019) (APJ Abdul Kalam Technological University) | v2026.10.02 | 2 Oct 2026 |
| Grading table, SGPA & CGPA · B.Tech 2024 Scheme | APJ Abdul Kalam Technological University Bachelor of Technology (Regular) Academic Regulations, 2024 (APJ Abdul Kalam Technological University) | v2026.10.02 | 2 Oct 2026 |
| Subject credits · Artificial Intelligence · Sem 1–8 | B.TECH ARTIFICIAL INTELLIGENCE – CURRICULUM FROM SEMESTERS I TO VIII (APJ Abdul Kalam Technological University) | v2026.10.08 | 8 Oct 2026 |
| Subject credits · Artificial Intelligence and Data Science · Sem 1–8 | B.TECH ARTIFICIAL INTELLIGENCE AND DATA SCIENCE – CURRICULUM FROM SEMESTERS I TO VIII (APJ Abdul Kalam Technological University) | v2026.10.08 | 8 Oct 2026 |
| Subject credits · Artificial Intelligence and Data Science · Sem 1–8 | B. Tech Curriculum-2024, Semester I to VIII, Artificial Intelligence and Data Science, Branch Code: AD (Group A) (APJ Abdul Kalam Technological University); B. Tech. Curriculum 2024 - Objectives and Structure (APJ Abdul Kalam Technological University) | v2026.10.08 | 8 Oct 2026 |
| Subject credits · Artificial Intelligence and Machine Learning · Sem 1–8 | B.TECH IN ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING – CURRICULUM FROM SEMESTERS I TO VIII (APJ Abdul Kalam Technological University) | v2026.10.08 | 8 Oct 2026 |
| Subject credits · Civil Engineering · Sem 1–8 | CURRICULUM I TO VIII: B.TECH CIVIL ENGINEERING (APJ Abdul Kalam Technological University) | v2026.10.08 | 8 Oct 2026 |
| Subject credits · Civil Engineering · Sem 1–8 | B. Tech Curriculum (2024), Semester I to VIII, Civil Engineering, Branch Code: CE (Group C) (APJ Abdul Kalam Technological University); B. Tech. Curriculum 2024 - Objectives and Structure (APJ Abdul Kalam Technological University) | v2026.10.08 | 8 Oct 2026 |
| Subject credits · Computer Science and Engineering · Sem 1–8 | COMPUTER SCIENCE AND ENGINEERING – CURRICULUM FROM SEMESTERS I TO VIII (APJ Abdul Kalam Technological University) | v2026.10.08 | 8 Oct 2026 |
| Subject credits · Computer Science and Engineering · Sem 1–8 | B. Tech Curriculum-2024, Semester I to VIII, Computer Science and Engineering, Branch Code: CS (Group A) (APJ Abdul Kalam Technological University); B. Tech. Curriculum 2024 - Objectives and Structure (APJ Abdul Kalam Technological University) | v2026.10.08 | 8 Oct 2026 |
| Subject credits · Computer Science and Engineering (Artificial Intelligence and Machine Learning) · Sem 1–8 | B.TECH COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) – CURRICULUM FROM SEMESTERS I TO VIII (APJ Abdul Kalam Technological University) | v2026.10.08 | 8 Oct 2026 |
| Subject credits · Computer Science and Engineering (Artificial Intelligence and Machine Learning) · Sem 1–8 | B. Tech Curriculum-2024, Semester I to VIII, Computer Science and Engineering (AI & ML), Branch Code: CM (Group A) (APJ Abdul Kalam Technological University); B. Tech. Curriculum 2024 - Objectives and Structure (APJ Abdul Kalam Technological University) | v2026.10.08 | 8 Oct 2026 |
| Subject credits · Computer Science and Engineering (Artificial Intelligence) · Sem 1–8 | B.TECH COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE) – CURRICULUM FROM SEMESTERS I TO VIII (APJ Abdul Kalam Technological University) | v2026.10.08 | 8 Oct 2026 |
| Subject credits · Computer Science and Engineering (Artificial Intelligence) · Sem 1–8 | B. Tech Curriculum-2024, Semester I to VIII, Computer Science and Engineering (Artificial Intelligence), Branch Code: CA (Group A) (APJ Abdul Kalam Technological University); B. Tech. Curriculum 2024 - Objectives and Structure (APJ Abdul Kalam Technological University) | v2026.10.08 | 8 Oct 2026 |
| Subject credits · Electrical & Electronics Engineering · Sem 1–8 | CURRICULUM I TO VIII: ELECTRICAL & ELECTRONICS ENGINEERING (APJ Abdul Kalam Technological University) | v2026.10.08 | 8 Oct 2026 |
| Subject credits · Electrical and Electronics Engineering · Sem 1–8 | B. Tech Curriculum-2024, Semester I to VIII, Electrical and Electronics Engineering, Branch Code: EE (Group B) (APJ Abdul Kalam Technological University); B. Tech. Curriculum 2024 - Objectives and Structure (APJ Abdul Kalam Technological University) | v2026.10.08 | 8 Oct 2026 |
| Subject credits · Electronics & Communication Engineering · Sem 1–8 | CURRICULUM I TO VIII: B.Tech ELECTRONICS & COMMUNICATION ENGINEERING (APJ Abdul Kalam Technological University) | v2026.10.08 | 8 Oct 2026 |
| Subject credits · Electronics and Communication Engineering · Sem 1–8 | B. Tech Curriculum-2024, Semester I to VIII, Electronics & Communication Engineering, Branch Code: EC (Group B) (APJ Abdul Kalam Technological University); B. Tech. Curriculum 2024 - Objectives and Structure (APJ Abdul Kalam Technological University) | v2026.10.08 | 8 Oct 2026 |
| Subject credits · Information Technology · Sem 1–8 | CURRICULUM I TO VIII: B.Tech INFORMATION TECHNOLOGY (APJ Abdul Kalam Technological University) | v2026.10.08 | 8 Oct 2026 |
| Subject credits · Information Technology · Sem 1–8 | B. Tech Curriculum, Semester I to VIII, Information Technology, Branch Code: IT (Group A) (APJ Abdul Kalam Technological University); B. Tech. Curriculum 2024 - Objectives and Structure (APJ Abdul Kalam Technological University) | v2026.10.08 | 8 Oct 2026 |
| Subject credits · Mechanical Engineering · Sem 1–8 | CURRICULUM I TO VIII: B. TECH MECHANICAL ENGINEERING (APJ Abdul Kalam Technological University) | v2026.10.08 | 8 Oct 2026 |
| Subject credits · Mechanical Engineering · Sem 1–8 | B. Tech Curriculum (2024), Semester I to VIII, Mechanical Engineering, Branch Code: ME (Group C) (APJ Abdul Kalam Technological University); B. Tech. Curriculum 2024 - Objectives and Structure (APJ Abdul Kalam Technological University) | v2026.10.08 | 8 Oct 2026 |
KTU calculators · How every rule is checked, and the other institutions