Rules & Sources
NTU rules and official sources
The 5 rule sets of National Textile University that OpenCGPA's calculators use, from 3 official documents: each with its version and the day it was verified against the saved copy.
| Rule | Official document | Version | Verified |
|---|---|---|---|
| Aggregate · Undergraduate merit (computer science programmes and BS Data Analytics) · Fall 2026 admissions (Undergraduate Admission Guidebook 2026-2027) | Undergraduate Admission Guidebook 2026-2027 (Undergraduate Admissions Guide Book Fall 2026) (National Textile University, Faisalabad) | v2026.10.02 | 3 Oct 2026 |
| Aggregate · Undergraduate merit (design programmes) · Fall 2026 admissions (Undergraduate Admission Guidebook 2026-2027) | Undergraduate Admission Guidebook 2026-2027 (Undergraduate Admissions Guide Book Fall 2026) (National Textile University, Faisalabad) | v2026.10.02 | 3 Oct 2026 |
| Aggregate · Undergraduate merit (engineering programmes) · Fall 2026 admissions (Undergraduate Admission Guidebook 2026-2027) | Undergraduate Admission Guidebook 2026-2027 (Undergraduate Admissions Guide Book Fall 2026) (National Textile University, Faisalabad) | v2026.10.02 | 3 Oct 2026 |
| Aggregate · Undergraduate merit (engineering technology programmes) · Fall 2026 admissions (Undergraduate Admission Guidebook 2026-2027) | Undergraduate Admission Guidebook 2026-2027 (Undergraduate Admissions Guide Book Fall 2026) (National Textile University, Faisalabad) | v2026.10.02 | 3 Oct 2026 |
| Grading table, SGPA & CGPA · Undergraduate absolute grading | Academic Rules & Regulations (Undergraduate Programs) (National Textile University); Prospectus 2024 (Prospectus Final) (National Textile University) | v2026.10.02 | 2 Oct 2026 |
NTU calculators · How every rule is checked, and the other institutions