India CGPA Calculators
44 institutions, each with its own grade points, rounding and repeat rules, transcribed from its official documents. Find yours below.
Andhra Pradesh
| Institution | Rules | Calculator |
|---|---|---|
| Andhra UniversityAndhra University · Visakhapatnam | Centre for Distance and Online Education – B.Com. | SGPA & CGPA |
| JNTUAJawaharlal Nehru Technological University Anantapur · Ananthapuramu | R23 Regulations · R20 Regulations | SGPA & CGPA |
| JNTUKJawaharlal Nehru Technological University Kakinada · Kakinada | R23 Regulations | SGPA & CGPA |
| KL UniversityKoneru Lakshmaiah Education Foundation · Vaddeswaram | B.Tech Y25 (also Y23) regulations | SGPA & CGPA |
Assam
| Institution | Rules | Calculator |
|---|---|---|
| Dibrugarh UniversityDibrugarh University · Dibrugarh | FYUGP Regulations (Revised), 2024 · CBCS B.A./B.Sc./B.Com. grading (2021) | SGPA & CGPA |
| Gauhati UniversityGauhati University · Guwahati | FYUGP Regulations 2023 (amended up to 2026) · UGCBCS Regulations 2019 | SGPA & CGPA |
Delhi
| Institution | Rules | Calculator |
|---|---|---|
| CBSECentral Board of Secondary Education · Delhi | CCE grading, Classes IX–X (2009–10 to 2016–17) | SGPA & CGPA |
| DTUDelhi Technological University · Delhi | Ordinance 1(B) 2018 (batches 2018–19 onwards) | SGPA & CGPA |
| DUUniversity of Delhi · Delhi | UGCF 2022 (NEP 2020) · CBCS (Ordinance IX, three-year UG) | SGPA |
| GGSIPUGuru Gobind Singh Indraprastha University · New Delhi | Ordinance 11 (semester system, 2015–16 onwards) | SGPA & CGPA |
| IGNOUIndira Gandhi National Open University · New Delhi | 10-point grading (CBCS bachelor's programmes) | SGPA & CGPA |
Gujarat
| Institution | Rules | Calculator |
|---|---|---|
| GTUGujarat Technological University · Ahmedabad | Admission aggregate | Aggregate |
| Gujarat UniversityGujarat University · Ahmedabad | NEP 2020 FYUGP guideline (2023-24) · FYUGP Semesters VII–VIII SOP (2025-26) | SGPA & CGPA |
Karnataka
Kerala
| Institution | Rules | Calculator |
|---|---|---|
| Calicut UniversityUniversity of Calicut · Malappuram | CBCSS UG 2019 · CUFYUGP 2024 (four-year UG) | SGPA & CGPA |
| Kerala UniversityUniversity of Kerala · Thiruvananthapuram | CBCS 2013 (First Degree Programmes) · FYUGP 2024 (four-year UG) | SCPA |
| KTUAPJ Abdul Kalam Technological University · Thiruvananthapuram | B.Tech 2019 Scheme · B.Tech 2024 Scheme | SGPA & CGPA |
Madhya Pradesh
| Institution | Rules | Calculator |
|---|---|---|
| RGPVRajiv Gandhi Proudyogiki Vishwavidyalaya · Bhopal | Ordinance 4(D), NEP 2020 (admitted from July 2022) · Ordinance 4(C), CBCS (admitted from July 2017) | SGPA & CGPA |
Maharashtra
| Institution | Rules | Calculator |
|---|---|---|
| DBATUDr. Babasaheb Ambedkar Technological University · Lonere | Absolute grading (B.Tech., 2019–20 onward) · First Rules and Regulations (July 2016) | SGPA & CGPA |
| GUGGondwana University · Gadchiroli | Admission aggregate | Aggregate |
| MUUniversity of Mumbai · Mumbai | B.E. credit based grading (Rev-2012 and Rev-2016) | SGPA & CGPA |
| RTMNURashtrasant Tukadoji Maharaj Nagpur University · Nagpur | Admission aggregate | Aggregate |
| SGBAUSant Gadge Baba Amravati University · Amravati | NEP-2020 UG uniform structure (Direction 24 of 2026) | SGPA & CGPA |
| SPPUSavitribai Phule Pune University · Pune | 2019 Pattern (CBCS) – Engineering · 2015 Pattern (Credit System) – Engineering · 2019 CBCS – Humanities, Science, Commerce and IDS | SGPA & CGPA |
Odisha
Punjab
| Institution | Rules | Calculator |
|---|---|---|
| CUChandigarh University · Mohali | Credit and grade point system (relative grading) | SGPA & CGPA |
| LPULovely Professional University · Phagwara | Admission aggregate | Aggregate |
| TIETThapar Institute of Engineering and Technology · Patiala | Academic Regulations (updated March 2026) | SGPA & CGPA |
Rajasthan
| Institution | Rules | Calculator |
|---|---|---|
| BITS PilaniBirla Institute of Technology and Science, Pilani · Pilani | Academic Regulations (letter grades A to E) | SGPA & CGPA |
| RTURajasthan Technical University · Kota | B.Tech. CBCS scheme (2018–19 intake onwards) | SGPA & CGPA |
Tamil Nadu
| Institution | Rules | Calculator |
|---|---|---|
| Anna UniversityAnna University, Chennai · Chennai | Regulations 2021 | SGPA & CGPA |
| SathyabamaSathyabama Institute of Science and Technology · Chennai | Regulations 2023 · Regulations 2019 | GPA & CGPA |
| SRMISTSRM Institute of Science and Technology · Kattankulathur | Regulations 2021 · Regulations 2018 | SGPA & CGPA |
| University of MadrasUniversity of Madras · Chennai | CBCS 2019 (UG, affiliated colleges) | GPA & CGPA |
| Vel TechVel Tech Rangarajan Dr. Sagunthala R&D Institute of Science and Technology · Chennai | VTR UGE - 2025 · VTR UGE - 2021 | SGPA & CGPA |
| VITVellore Institute of Technology · Vellore | FFCS Academic Regulations 4.0 | SGPA & CGPA |
Telangana
| Institution | Rules | Calculator |
|---|---|---|
| JNTUHJawaharlal Nehru Technological University Hyderabad · Hyderabad | R22 Regulations | SGPA & CGPA |
| Osmania UniversityOsmania University · Hyderabad | UG CBCS – UGC framework grades (from 2021–22) · UG CBCS – earlier grades (2016 to 2020) | SGPA & CGPA |
Uttar Pradesh
West Bengal
| Institution | Rules | Calculator |
|---|---|---|
| Calcutta UniversityUniversity of Calcutta · Kolkata | CCF 2022 (from 2023–24) · CBCS 2018 (B.A./B.Sc./B.Mus.) | SGPA & CGPA |
| MAKAUTMaulana Abul Kalam Azad University of Technology, West Bengal · Kolkata | Admission aggregate | Aggregate |
Questions
Is there one CGPA calculator for India?
No. Each institution in India publishes its own grade points, rounding and repeat rules, so the same marks can give different results. Of the 44 institutions here, 39 use a 10-point scale. Pick your institution to use its own rules.
Which India institutions does OpenCGPA cover?
VTU, SRMIST, VIT, KTU, SPPU, Anna University, GTU, GGSIPU, MAKAUT, MU, CBSE and KIIT and 32 more. Each calculator goes live only after every rule is checked against the institution's own documents.
Which calculators have subjects and credits pre-filled?
VTU, SRMIST, KTU and Anna University: choose your scheme, branch and semester and only enter your grades.
Other countries