UBC Average Calculator
Your courses
Enter each course's credits and your mark out of 100. The Average is the average of the marks, weighted by credits.
| Course (optional) | Credits | Mark → Grade | Remove |
|---|---|---|---|
| — | |||
| — | |||
| — | |||
| — | |||
| — |
How your result is calculated
- UBC uses a percentage scale with equivalent letter grades. The calendar's grade table has no grade points: averages are percentage averages.
- Academic standing is evaluated at the end of each Winter Session term and of the Summer Session on the credit-weighted average of the credits attempted since the last evaluation.
- F is 0-49% in most faculties. Dentistry, Medicine and the schools of Information, Nursing and Rehabilitation Sciences define F as below 60% (Pharmaceutical Sciences: below 60% in Pharm.D. courses, below 50% in the Bachelor of Pharmaceutical Sciences).
- Credit/D/Fail and Pass/Fail standings are excluded from all averages. Under Credit/D/Fail, D means a marginal pass (50-54%). No more than 12 credits of Credit or D standing count toward a degree, and no more than 6 credits may be taken Cr/D/F in one session.
- Aegrotat (AEG): the letter grade assigned is counted in averages at the minimum percentage of its range. Adjudicated Pass (J): the instructor's grade is used in averages.
- A Thesis in Progress (T) standing that is not completed within 12 months is replaced by a grade of zero.
- Except in special cases or where the faculty provides otherwise, a course may not be repeated more than once.
- To express a UBC average as a GPA (4.0 or 4.33 scale), the Faculty of Arts says to use the scale of the body evaluating you.
- This is a percentage-to-4.33 equivalency table, not a UBC grade-point scale: UBC courses are graded in percentages.
- The table lists whole percentages from 90 (4.33) down to 50 (1.0) only; it prints no value above 90 or below 50.
- The Faculty of Arts notes that to find a GPA equivalent you need the evaluating body's own scale.
Sources: The University of British Columbia, Grading Practices: Introduction (UBC Academic Calendar, Vancouver Campus) (retrieved 2 Oct 2026); The University of British Columbia, Grading Practices: Course Standings (UBC Academic Calendar, Vancouver Campus) (retrieved 2 Oct 2026); The University of British Columbia, Credit/D/Fail Grading for Elective Undergraduate Courses (UBC Academic Calendar, Vancouver Campus) (retrieved 2 Oct 2026); The University of British Columbia, Academic Performance Evaluations (UBC Academic Calendar, Vancouver Campus) (retrieved 2 Oct 2026); The University of British Columbia, Advancement Regulations (UBC Academic Calendar, Vancouver Campus) (retrieved 2 Oct 2026); The University of British Columbia, Faculty of Arts, Promotion, Continuation & Grading | Faculty of Arts | UBC Vancouver (retrieved 2 Oct 2026). Checked against the document on 2 Oct 2026.
| Grade | Marks (%) | Meaning |
|---|---|---|
| A+ | 90–100 | |
| A | 85–89 | |
| A- | 80–84 | |
| B+ | 76–79 | |
| B | 72–75 | |
| B- | 68–71 | |
| C+ | 64–67 | |
| C | 60–63 | |
| C- | 55–59 | |
| D | 50–54 | |
| F | 0–49 | Fail |
| P | — | Pass |
| CR | — | Credit |
| W | — | Withdrawal |
Undergraduate courses in most faculties at UBC Vancouver (Academic Calendar, Grading Practices).
Sources: The University of British Columbia, Grading Practices: Introduction (UBC Academic Calendar, Vancouver Campus) (retrieved 2 Oct 2026); The University of British Columbia, Grading Practices: Course Standings (UBC Academic Calendar, Vancouver Campus) (retrieved 2 Oct 2026); The University of British Columbia, Credit/D/Fail Grading for Elective Undergraduate Courses (UBC Academic Calendar, Vancouver Campus) (retrieved 2 Oct 2026); The University of British Columbia, Academic Performance Evaluations (UBC Academic Calendar, Vancouver Campus) (retrieved 2 Oct 2026); The University of British Columbia, Advancement Regulations (UBC Academic Calendar, Vancouver Campus) (retrieved 2 Oct 2026); The University of British Columbia, Faculty of Arts, Promotion, Continuation & Grading | Faculty of Arts | UBC Vancouver (retrieved 2 Oct 2026). Checked against the document on 2 Oct 2026.
| Grade | Marks (%) | Grade point |
|---|---|---|
| 90 | 90–90 | 4.33 |
| 89 | 89–89 | 4.3 |
| 88 | 88–88 | 4.2 |
| 87 | 87–87 | 4.1 |
| 86 | 86–86 | 4 |
| 85 | 85–85 | 3.95 |
| 84 | 84–84 | 3.9 |
| 83 | 83–83 | 3.85 |
| 82 | 82–82 | 3.8 |
| 81 | 81–81 | 3.75 |
| 80 | 80–80 | 3.7 |
| 79 | 79–79 | 3.6 |
| 78 | 78–78 | 3.5 |
| 77 | 77–77 | 3.4 |
| 76 | 76–76 | 3.3 |
| 75 | 75–75 | 3.2 |
| 74 | 74–74 | 3.1 |
| 73 | 73–73 | 3 |
| 72 | 72–72 | 2.95 |
| 71 | 71–71 | 2.9 |
| 70 | 70–70 | 2.8 |
| 69 | 69–69 | 2.7 |
| 68 | 68–68 | 2.65 |
| 67 | 67–67 | 2.6 |
| 66 | 66–66 | 2.55 |
| 65 | 65–65 | 2.5 |
| 64 | 64–64 | 2.4 |
| 63 | 63–63 | 2.3 |
| 62 | 62–62 | 2.2 |
| 61 | 61–61 | 2.1 |
| 60 | 60–60 | 2 |
| 59 | 59–59 | 1.9 |
| 58 | 58–58 | 1.8 |
| 57 | 57–57 | 1.7 |
| 56 | 56–56 | 1.6 |
| 55 | 55–55 | 1.5 |
| 54 | 54–54 | 1.4 |
| 53 | 53–53 | 1.3 |
| 52 | 52–52 | 1.2 |
| 51 | 51–51 | 1.1 |
| 50 | 50–50 | 1 |
Reference table from the UBC Faculty of Arts for expressing a UBC percentage on a 4.33 GPA scale; an evaluating body's own conversion scale takes precedence.
Source: The University of British Columbia, Faculty of Arts, Promotion, Continuation & Grading | Faculty of Arts | UBC Vancouver (retrieved 2 Oct 2026). Checked against the document on 2 Oct 2026.
Questions
How is the UBC Average calculated?
Average is the average of your course marks, weighted by credits: multiply each mark by the course's credits, add these up and divide by the total credits. Under Percentage grades with letter-grade equivalents (no grade points) it is reported out of 100.
Is OpenCGPA an official UBC calculator?
No. OpenCGPA is independent and not affiliated with University of British Columbia. It applies the rules published in UBC's own documents, linked on this page. Your official result is the one on your grade card.